Scorecard

March 23, 2016
Course
Marsh Landing Country Club
Ponte Vedra Beach, FL
Championship Tees: 36.8/140
Print
Screen shot 2014 07 07 at 2.50.17 pm
Team
Insanity2
Men Best Ball
Twosome-Flight A
9 Holes, Gross, Net
Player Scores                    
Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 4 5 3 5 4 36
Paul Shorthose 4 4 5 5 5 5 4 5 6 43
Gil Kerr1 5 4 4 4 4 4 5 5 5 40
Insanity2                    
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 347 373 173 415 403 500 162 535 429 3337
Handicap 8 6 7 3 2 5 9 1 4  
Par 4 4 3 4 4 5 3 5 4 36
Gross 4 4 4 4 4 4 4 5 5 38
Net 3 3 3 3 3 3 3 4 4 29
L Net 3 3 3 3 3 3 3 3 4 28
  • 2Eagle
  •   Eagle
  • Birdie
  • Par
  • Bogey
  • 2Bogey+